Business Deposit Rates

Account Type Interest
Rate
Annual Percentage Yield Minimum
Deposit
To Open
Minimum Balance To Obtain APY**
Business Select Money Market* 1.74% 1.75% $2,500.00 $75,000.00
  1.39% 1.40% $2,500.00 $25,000.00
  0.10% 0.10% $2,500.00 $2,500.00
91 Day CD 0.05% 0.05% $2,500.00 $2,500.00
5 Month CD 0.10% 0.10% $1,000.00 $1,000.00
182 Day CD 0.15% 0.15% $2,500.00 $2,500.00
9 Month CD 0.25% 0.25% $2,500.00 $2,500.00
10 Month CD 2.32% 2.35% $2,500.00 $2,500.00
1 Year CD 0.60% 0.60% $1,000.00 $1,000.00
18 Month Nest Egg CD 0.35% 0.35% $500.00 $500.00
18 Month CD 0.35% 0.35% $1,000.00 $1,000.00
IRA 18 Month CD 0.35% 0.35% $500.00 $500.00
19-Month Bump-Up CD** 2.62% 2.65% $1,000.00 $1,000.00
2 Year CD 0.65% 0.65% $1,000.00 $1,000.00
30 Month Bump-Up CD** 2.23% 2.25% $1,000.00 $1,000.00
3 Year CD 1.24% 1.25% $1,000.00 $1,000.00
IRA 36 Month CD 1.24% 1.25% $1,000.00 $1,000.00
4 Year CD 1.84% 1.85% $1,000.00 $1,000.00
5 Year CD 1.98% 2.00% $1,000.00 $1,000.00
IRA 5 Year CD 1.98% 2.00% $1,000.00 $1,000.00
Business First Checking*** 0.05% 0.05% $2,500.00 $2,500.00
  0.15% 0.15% $2,500.00 $25,000.00
  0.25% 0.25% $2,500.00 $50,000.00
  0.40% 0.40% $2,500.00 $75,000.00
Eagle Business Savings 0.25% 0.25% $1,000.00 $1,000.00
  0.30% 0.30% $1,000.00 $10,000.00

A penalty may be imposed for early withdrawal on certificate accounts. Fees could reduce earnings on some accounts. Rates are subject to change without notice. The daily balance is the amount of principal in the account each day. 

*A minimum balance fee of $17.00 will be imposed every statement cycle if the daily balance falls below $2,500 any day of the statement cycle. The APY and interest rate on tiered rate accounts will change based on the account balance. If the balance increases or decreases into a different tier, the new yield and rate will take effect the date the balance changes and applies to the entire balance of the account. Limit 6 withdrawals or transfers per statement cycle. A $25 fee applies for accounts closed within the first 6 months.

**Your interest rate and APY may increase once during the term at your discretion and upon notifying FSB. The "bump-up" rate will be based on the current CD rate offering at that time.

***If the account falls below $2,500 any time during the statement cycle, a service charge of $15.00 will apply. An excess item fee of $0.20 per item will apply for items in excess of 250 any time during the statement cycle.