***OLD LAYOUT - NOT LIVE ON WEBSITE***
Mortgage & Home Equity Rates
Fixed Rate Mortgages
Rates and payments are based on a $100,000 loan amount with a 20% down payment. Rates subject to change without notice. Payments do not include taxes and insurance premiums, if applicable.
30 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
6.875% | 2 Points | 7.259% | $656.93 |
7.125% | 1 Point | 7.410% | $673.72 |
7.375% | 0 Points | 7.559% | $690.68 |
25 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
6.490% | 2 Points | 6.912% | $674.58 |
6.740% | 1 Point | 7.052% | $690.28 |
6.990% | 0 Points | 7.191% | $706.14 |
15 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
6.375% | 2 Points | 6.990% | $864.25 |
6.625% | 1 Point | 7.078% | $877.99 |
6.875% | 0 Points | 7.166% | $891.85 |
Adjustable Rate Mortgages*
Rates and payments are based on a $100,000 loan amount with a 20% down payment.
30 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
6.740% | 1 Point | 7.562% | $647.93 |
6.990% | 0 Points | 7.629% | $664.63 |
*10 year fixed, adjusts annually thereafter based on the '1 Year Treasury at Constant Maturity' index.
Jumbo Loans
Rates and payments* are based on a $730,000 loan amount with a 20% down payment.
30 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
6.875% | 2 Points | 7.100% | $4,795.58 |
7.125% | 1 Point | 7.251% | $4,918.15 |
7.375% | 0 Points | 7.400% | $5,041.93 |
15 Year Term | |||
Rate | Points | Annual Percentage Rate (APR) | Monthly Principal & Interest Payment |
6.375% | 2 Points | 6.736% | $6,309.03 |
6.625% | 1 Point | 6.825% | $6,409.35 |
6.875% | 0 Points | 6.915% | $6,510.54 |
Payments do not include taxes and insurance premiums, if applicable, the actual payment obligation will be greater.
Home Equity Lines & Loans
Rates are subject to change without notice.
Home Equity Line of Credit | |||
Amount | Term | Annual Percentage Rate (APR) | Monthly Payment (per $1,000) |
$25,000 minimum; 70% of assessed value; |
25-Years 10-Year Draw Period |
7.25%** | Interest Only |
Home Equity Loan | |||
Amount | Term | Annual Percentage Rate (APR) | Monthly Payment (per $1,000) |
$25,000 minimum; 70% of assessed value; |
180 months | 8.375% | $9.77 |
*APR for equity lines is subject to increase after the loan closes with a maximum rate of 18%.
** 12-month introductory rate. Total loan amount must include a minimum of $25,000 new money. Rate adjusts on a monthly basis to Prime + 0% as listed in the Wall Street Journal. Wall Street Journal Prime Rate is 8.25% as of 5/4/2023. Equity lines closed within the first 24-months are subject to an early termination fee of $500.
For more information about rates and lending programs, please contact one of our Mortgage Loan Officers or apply now for a mortgage or home equity loan using our online application.